Performance
30.06.2023 | ||
---|---|---|
Equity (Net Asset Value) | 206 Mio. € | 48,12 €/Share |
XETRA closing price | 16,00 € | |
31.03.2023 | ||
Equity (Net Asset Value) | 188 Mio. € | 43,91 €/Share |
XETRA closing price | 14,00 € | |
31.12.2022 | ||
Equity (Net Asset Value) | 221,4 Mio. € | 51,72 €/Share |
XETRA closing price | 15,30 € | |
30.09.2022 | ||
Equity (Net Asset Value) | 136,5 Mio. € | 31,88 €/Share |
XETRA closing price | 9,94 € | |
30.06.2022 | ||
Equity (Net Asset Value) | 156.3 Mio. € | 36.51 €/Share |
XETRA closing price | 17.40 € | |
31.03.2022 | ||
Equity (Net Asset Value) | 188.4 Mio. € | 44.00 €/Share |
XETRA closing price | 22.50 € | |
31.12.2021 | ||
Equity (Net Asset Value) | 192.3 Mio. € | 44.92 €/Share |
XETRA closing price | 21.30 € | |
30.09.2021 | ||
Equity (Net Asset Value) | 190.9 Mio. € | 44.59 €/Share |
XETRA closing price | 23.50 € | |
30.06.2021 | ||
Equity (Net Asset Value) | 224.7 Mio. € | 52.49 €/Share |
XETRA closing price | 29.50 € | |
31.03.2021 | ||
Equity (Net Asset Value) | 223.40 Mio. € | 52.19 €/Share |
XETRA closing price | 31.00 € | |
31.12.2020 | ||
Equity (Net Asset Value) | 201.26 Mio. € | 47.01 €/Share |
XETRA closing price | 23.00 € | |
30.09.2020 | ||
Equity (Net Asset Value) | 201.26 Mio. € | 47.01 €/Share |
XETRA closing price | 26.08 € | |
30.06.2020 | ||
Equity (Net Asset Value) | 238.99 Mio. € | 55.80 €/Share |
XETRA closing price | 29.70 € | |
31.03.2020 | ||
Equity (Net Asset Value) | 184.17 Mio. € | 43.00 €/Share |
XETRA closing price | 27.40 € | |
31.12.2019 | ||
Equity (Net Asset Value) | 271.64 Mio. € | 63.40 €/Share |
XETRA closing price | 39.60 € | |
30.09.2019 | ||
Eigenkapital (Net Asset Value) | 239.57 Mio. € | 56.00 €/Share |
XETRA closing price | 38.60 € | |
30.06.2019 | ||
Eigenkapital (Net Asset Value) | 250.89 Mio. € | 58.60 €/Share |
XETRA closing price | 42.20 € | |
31.03.2019 | ||
Equity (Net Asset Value) | 263.49 Mio. € | 61.50 €/Share |
XETRA closing price | 42.00 € | |
31.12.2018 | ||
Equity (Net Asset Value) | 269.13 Mio. € | 62.90 €/Share |
XETRA closing price | 37.20 € | |
30.09.2018 | ||
Equity (Net Asset Value) | 281 Mio. € | 65.60 €/Share |
XETRA closing price | 47.50 € | |
30.06.2018 | ||
Equity (Net Asset Value) | 296.57 Mio. € | 69.30 €/Share |
XETRA closing price | 51.70 € | |
31.03.2018 | ||
Equity (Net Asset Value) | 267.42 Mio. € | 62.50 €/Share |
XETRA closing price | 41.80 € | |
31.12.2017 | ||
Equity (Net Asset Value) | 240.67 Mio. € | 56.20 €/Share |
XETRA closing price | 37.50 € | |
30.09.2017 | ||
Equity (Net Asset Value) | 220.03 Mio. € | 51.40 €/Share |
XETRA closing price | 34.30 € | |
30.06.2017 | ||
Equity (Net Asset Value) | 206.61 Mio. € | 48.30 €/Share |
XETRA closing price | 34.30 € | |
31.03.2017 | ||
Equity (Net Asset Value) | 211.56 Mio. € | 49.70 €/Share |
XETRA closing price | 40.90 € | |
31.12.2016 | ||
Equity (Net Asset Value) | 213.95 Mio. € | 50.00 €/Share |
XETRA closing price | 38.00 € | |
30.09.2016 | ||
Equity (Net Asset Value) | 166.95 Mio. € | 39.00 €/Share |
XETRA closing price | 30.30 € | |
30.06.2016 | ||
Equity (Net Asset Value) | 153.50 Mio. € | 35.80 €/Share |
XETRA closing price | 25.60 € |
* Conversion after capital reduction of 22.09.2020 (at a ratio of 10:1). Figures include minor rounding differences