Investor Relations
COMPANY PORTRAIT
KEY CAPITAL DATA
Number of shares in total | 42,813,842 |
Subscribed capital in EUR | 42,813,842.00 |
Listed Shares | 42,813,842 |
Specialist | ODDO SEYDLER BANK AG |
Applicant | ODDO SEYDLER BANK AG |
Listing Partner | ODDO SEYDLER BANK AG |
Designated Sponsor | ODDO SEYDLER BANK AG |
SHAREHOLDER
Shareholder | in % |
MAGNUM AG | 60,0 % |
Argenta Banque d'Epargne SA | 2,09 % |
Baring Found Managers | 1,9 % |
Free Float | 36,1 % |
COMPANY INFORMATION
Founded | 2008 |
Accounting Standard | International Financial Reporting Standards (IFRS) |
End of the financial year | 31.12. |
Board members | Patrick Brenske |
Supervisory Board Members | Andrea Grosse (Chairwoman) Dr. Ulrich Wandschneider (Deputy Chairman) Prof. Dr. Dr. Sabine Meck |
BUSINESS DESCRIPTION
SHORT BUSINESS DESCRIPTION
MPH Mittelständische Pharma Holding AG is a Berlin based management holding listed on the Frankfurt Stock Exchange (Open Market; WKN: A0L1H3, ISIN: DE000A0L1H32)
The strategic focus of the business activities lies on the purchase and development of companies especially in growth segments of the healthcare market. By active development we are aiming to generate profitable growth of the companies.
BUSINESS UNITS
Purchase, development and sale of companies and shares in companies.
Update: July 2017